COMPANY | AGEING | BUY | LAST | CHNG | |
1 | DEVOTION ENERGY GROUP LIMITED | 18 | 0.135 | 0.150 | 0.015 |
2 | PARKSON RETAIL ASIA LIMITED | 9 | 1.550 | 1.650 | 0.100 |
3 | ELITE KSB HOLDINGS LIMITED | 8 | 0.305 | 0.325 | 0.020 |
4 | METAL COMPONENT ENGG LTD | 8 | 0.038 | 0.037 | -0.001 |
5 | PNE MICRON HOLDINGS LTD | 7 | 0.038 | 0.037 | -0.001 |
6 | UMS HOLDINGS LIMITED | 6 | 0.525 | 0.505 | -0.020 |
7 | LEE KIM TAH HLDGS LIMITED | 5 | 0.830 | 0.810 | -0.020 |
8 | SIA ENGINEERING CO LTD | 4 | 5.020 | 5.040 | 0.020 |
9 | GOODLAND GROUP LIMITED | 3 | 0.400 | 0.395 | -0.005 |
10 | BAN LEONG TECHNOLOGIES LIMITED | 2 | 0.195 | 0.200 | 0.005 |
11 | HEETON HOLDINGS LIMITED | 2 | 0.760 | 0.785 | 0.025 |
12 | SARIN TECHNOLOGIES LTD | 2 | 1.520 | 1.550 | 0.030 |
13 | SINGAPORE LAND LIMITED | 2 | 8.890 | 8.970 | 0.080 |
14 | GLOBAL PREMIUM HOTELS LIMITED | 1 | 0.260 | 0.260 | 0.000 |
15 | GRP LTD | 1 | 0.295 | 0.295 | 0.000 |
16 | HONGKONG LAND HOLDINGS LIMITED | 1 | 6.870 | 6.870 | 0.000 |
17 | LEE METAL GROUP LTD | 1 | 0.365 | 0.365 | 0.000 |
18 | NERATELECOMMUNICATIONS LTD | 1 | 0.630 | 0.630 | 0.000 |
19 | OLD CHANG KEE LTD. | 1 | 0.580 | 0.580 | 0.000 |
20 | SATS LTD. | 1 | 3.290 | 3.290 | 0.000 |
21 | SINGAPORE TECH ENGINEERING LTD | 1 | 4.190 | 4.190 | 0.000 |
22 | SINGTEL | 1 | 3.770 | 3.770 | 0.000 |
23 | STARHUB LTD | 1 | 4.180 | 4.180 | 0.000 |
24 | SUPER GROUP LTD. | 1 | 4.450 | 4.450 | 0.000 |
25 | UOL GROUP LIMITED | 1 | 6.720 | 6.720 | 0.000 |
Friday, June 28, 2013
Singapore Stock Market
Friday, June 21, 2013
Singapore Stock Market
COMPANY | AGEING | BUY | LAST | CHNG | |
1 | ISDN HOLDINGS LIMITED | 22 | 0.925 | 1.415 | 0.490 |
2 | CHINA JISHAN HOLDINGS LIMITED | 13 | 0.100 | 0.100 | 0.000 |
3 | DEVOTION ENERGY GROUP LIMITED | 13 | 0.135 | 0.146 | 0.011 |
4 | ZAGRO ASIA LIMITED | 6 | 0.270 | 0.265 | -0.005 |
5 | AP OIL INTERNATIONAL LIMITED | 4 | 0.188 | 0.188 | 0.000 |
6 | PARKSON RETAIL ASIA LIMITED | 4 | 1.550 | 1.550 | 0.000 |
7 | SARIN TECHNOLOGIES LTD | 4 | 1.510 | 1.560 | 0.050 |
8 | TAT SENG PACKAGING GROUP LTD | 4 | 0.260 | 0.245 | -0.015 |
9 | ARMSTRONG INDUSTRIAL CORP LTD | 3 | 0.360 | 0.355 | -0.005 |
10 | COGENT HOLDINGS LIMITED | 3 | 0.151 | 0.151 | 0.000 |
11 | ELITE KSB HOLDINGS LIMITED | 3 | 0.305 | 0.305 | 0.000 |
12 | METAL COMPONENT ENGG LTD | 3 | 0.038 | 0.037 | -0.001 |
13 | TA CORPORATION LTD | 3 | 0.390 | 0.390 | 0.000 |
14 | PNE MICRON HOLDINGS LTD | 2 | 0.038 | 0.044 | 0.006 |
15 | CASA HOLDINGS LIMITED | 1 | 0.182 | 0.182 | 0.000 |
16 | CSE GLOBAL LTD | 1 | 0.890 | 0.890 | 0.000 |
17 | K1 VENTURES LIMITED | 1 | 0.178 | 0.178 | 0.000 |
18 | NERATELECOMMUNICATIONS LTD | 1 | 0.630 | 0.630 | 0.000 |
19 | OXLEY HOLDINGS LIMITED | 1 | 0.370 | 0.370 | 0.000 |
20 | PAN-UNITED CORPORATION LTD | 1 | 0.975 | 0.975 | 0.000 |
21 | SAIZEN REAL ESTATE INV TRUST | 1 | 0.195 | 0.195 | 0.000 |
22 | SIA ENGINEERING CO LTD | 1 | 5.030 | 5.030 | 0.000 |
23 | STAMFORD LAND CORPORATION LTD | 1 | 0.610 | 0.610 | 0.000 |
24 | UMS HOLDINGS LIMITED | 1 | 0.525 | 0.525 | 0.000 |
Saturday, June 15, 2013
Friday, June 14, 2013
Singapore Stock Market
COMPANY | AGEING | BUY | LAST | CHNG | |
1 | COSMOSTEEL HOLDINGS LIMITED | 19 | 0.295 | 0.430 | 0.14 |
2 | AP OIL INTERNATIONAL LIMITED | 17 | 0.183 | 0.185 | 0.00 |
3 | ISDN HOLDINGS LIMITED | 17 | 0.925 | 1.265 | 0.34 |
4 | YOMA STRATEGIC HOLDINGS LTD | 14 | 0.865 | 0.950 | 0.09 |
5 | AZEUS SYSTEMS HOLDINGS LTD. | 13 | 0.102 | 0.125 | 0.02 |
6 | CHEW'S GROUP LIMITED | 13 | 0.255 | 0.250 | (0.01) |
7 | SOUP RESTAURANT GROUP LIMITED | 9 | 0.128 | 0.133 | 0.01 |
8 | CHINA JISHAN HOLDINGS LIMITED | 8 | 0.100 | 0.100 | - |
9 | DEVOTION ENERGY GROUP LIMITED | 8 | 0.135 | 0.144 | 0.01 |
10 | MEDI-FLEX LIMITED | 3 | 0.110 | 0.118 | 0.01 |
11 | OCEAN SKY INTERNATIONAL LTD | 3 | 0.210 | 0.200 | (0.01) |
12 | ZAGRO ASIA LIMITED | 1 | 0.270 | 0.270 | - |
Tuesday, June 11, 2013
Saturday, June 8, 2013
Wine and Dine
Complicated aroma but not intense.
On the palate ripe berry juice laces with delicious acidity and ended with sweet tannin.
Going to mature in couple of years time.
Nice drinking now.
On the palate ripe berry juice laces with delicious acidity and ended with sweet tannin.
Going to mature in couple of years time.
Nice drinking now.
Friday, June 7, 2013
Singapore Stock Market
COMPANY | AGEING | BUY | LAST | CHNG | |
1 | BRC ASIA LIMITED | 28 | 0.179 | 0.205 | 0.03 |
2 | HALCYON AGRI CORPORATION LTD | 27 | 0.515 | 0.985 | 0.47 |
3 | HIAP HOE LIMITED | 23 | 0.650 | 0.710 | 0.06 |
4 | BUND CENTER INVESTMENT LTD | 22 | 0.210 | 0.270 | 0.06 |
5 | K1 VENTURES LIMITED | 22 | 0.162 | 0.171 | 0.01 |
6 | SING HOLDINGS LIMITED | 21 | 0.425 | 0.495 | 0.07 |
7 | XMH HOLDINGS LTD. | 21 | 0.285 | 0.455 | 0.17 |
8 | BANYAN TREE HOLDINGS LIMITED | 17 | 0.650 | 0.730 | 0.08 |
9 | SWIBER HOLDINGS LIMITED | 17 | 0.690 | 0.765 | 0.07 |
10 | KING WAN CORPORATION LIMITED | 16 | 0.280 | 0.320 | 0.04 |
11 | AMARA HOLDINGS LTD | 14 | 0.615 | 0.640 | 0.03 |
12 | COSMOSTEEL HOLDINGS LIMITED | 14 | 0.295 | 0.425 | 0.13 |
13 | UMS HOLDINGS LIMITED | 13 | 0.480 | 0.500 | 0.02 |
14 | AP OIL INTERNATIONAL LIMITED | 12 | 0.183 | 0.185 | 0.00 |
15 | ISDN HOLDINGS LIMITED | 12 | 0.925 | 1.340 | 0.42 |
16 | SUPERBOWL HOLDINGS LIMITED | 11 | 0.525 | 0.515 | (0.01) |
17 | JEP HOLDINGS LTD. | 10 | 0.040 | 0.043 | 0.00 |
18 | POPULAR HOLDINGS LIMITED | 10 | 0.285 | 0.285 | - |
19 | YOMA STRATEGIC HOLDINGS LTD | 9 | 0.865 | 0.980 | 0.12 |
20 | ABR HOLDINGS LIMITED | 8 | 0.765 | 0.780 | 0.02 |
21 | AZEUS SYSTEMS HOLDINGS LTD. | 8 | 0.102 | 0.130 | 0.03 |
22 | CHEW'S GROUP LIMITED | 8 | 0.255 | 0.255 | - |
23 | QAF LTD | 8 | 0.980 | 1.025 | 0.04 |
24 | EXCELPOINT TECHNOLOGY LTD | 7 | 0.088 | 0.088 | - |
25 | FISCHER TECH LTD | 7 | 0.138 | 0.133 | (0.01) |
26 | GP INDUSTRIES LIMITED | 7 | 0.495 | 0.515 | 0.02 |
27 | INNOVALUES LIMITED | 6 | 0.105 | 0.105 | - |
28 | UNITED INDUSTRIAL CORP LTD | 5 | 3.080 | 3.060 | (0.02) |
29 | COGENT HOLDINGS LIMITED | 4 | 0.151 | 0.152 | 0.00 |
30 | DATAPULSE TECHNOLOGY LIMITED | 4 | 0.210 | 0.205 | (0.00) |
31 | FREIGHT LINKS EXPRESS HOLDINGS | 4 | 0.098 | 0.098 | - |
32 | OSIM INTERNATIONAL LTD | 4 | 2.080 | 2.080 | - |
33 | SOUP RESTAURANT GROUP LIMITED | 4 | 0.128 | 0.131 | 0.00 |
34 | YONGNAM HOLDINGS LIMITED | 4 | 0.370 | 0.370 | - |
35 | CHINA JISHAN HOLDINGS LIMITED | 3 | 0.100 | 0.100 | - |
36 | DEVOTION ENERGY GROUP LIMITED | 3 | 0.135 | 0.135 | - |
37 | GUTHRIE GTS LTD | 3 | 0.750 | 0.735 | (0.02) |
38 | HEETON HOLDINGS LIMITED | 3 | 0.735 | 0.715 | (0.02) |
39 | UNIFIED COMMUNICATIONS HLDGLTD | 2 | 0.043 | 0.044 | 0.00 |
Monday, June 3, 2013
Wine and Dine
Aromas of pencil shaving, sweet cherry fruit. Young and delicious palate.
A clean and tannin finish.
Good Paulllac.
Saturday, June 1, 2013
Singapore Stock Market
COMPANY | AGEING | BUY | LAST | CHNG | |
1 | UNITED ENVIROTECH LTD | 28 | 0.725 | 0.920 | 0.20 |
2 | BRC ASIA LIMITED | 23 | 0.179 | 0.205 | 0.03 |
3 | HALCYON AGRI CORPORATION LTD | 22 | 0.515 | 0.990 | 0.48 |
4 | HIAP HOE LIMITED | 18 | 0.650 | 0.695 | 0.05 |
5 | BUND CENTER INVESTMENT LTD | 17 | 0.210 | 0.280 | 0.07 |
6 | K1 VENTURES LIMITED | 17 | 0.162 | 0.167 | 0.01 |
7 | TIANJIN ZHONG XIN PHARM GROUP | 17 | 1.075 | 1.200 | 0.13 |
8 | UNI-ASIA HOLDINGS LIMITED | 17 | 0.225 | 0.235 | 0.01 |
9 | SINARMAS LAND LIMITED | 16 | 0.505 | 0.840 | 0.34 |
10 | SING HOLDINGS LIMITED | 16 | 0.425 | 0.470 | 0.05 |
11 | XMH HOLDINGS LTD. | 16 | 0.285 | 0.435 | 0.15 |
12 | IPC CORPORATION LIMITED | 14 | 0.155 | 0.166 | 0.01 |
13 | KSH HOLDINGS LIMITED | 14 | 0.480 | 0.575 | 0.10 |
14 | NAM CHEONG LIMITED | 13 | 0.270 | 0.280 | 0.01 |
15 | RIVERSTONE HOLDINGS LIMITED | 13 | 0.485 | 0.520 | 0.04 |
16 | BANYAN TREE HOLDINGS LIMITED | 12 | 0.650 | 0.760 | 0.11 |
17 | CENTURION CORPORATION LIMITED | 12 | 0.275 | 0.350 | 0.08 |
18 | SATS LTD. | 12 | 3.220 | 3.260 | 0.04 |
19 | SWIBER HOLDINGS LIMITED | 12 | 0.690 | 0.760 | 0.07 |
20 | VALLIANZ HOLDINGS LIMITED | 12 | 0.056 | 0.055 | (0.00) |
21 | BBR HOLDINGS (S) LTD | 11 | 0.275 | 0.290 | 0.01 |
22 | KING WAN CORPORATION LIMITED | 11 | 0.280 | 0.315 | 0.03 |
23 | AMARA HOLDINGS LTD | 9 | 0.615 | 0.620 | 0.01 |
24 | COSMOSTEEL HOLDINGS LIMITED | 9 | 0.295 | 0.375 | 0.08 |
25 | PAN-UNITED CORPORATION LTD | 9 | 0.985 | 0.980 | (0.01) |
26 | UMS HOLDINGS LIMITED | 8 | 0.480 | 0.485 | 0.01 |
27 | AP OIL INTERNATIONAL LIMITED | 7 | 0.183 | 0.185 | 0.00 |
28 | ISDN HOLDINGS LIMITED | 7 | 0.925 | 1.030 | 0.11 |
29 | NET PACIFIC FIN HLDGS LTD | 7 | 0.049 | 0.043 | (0.01) |
30 | SUPERBOWL HOLDINGS LIMITED | 6 | 0.525 | 0.505 | (0.02) |
31 | JEP HOLDINGS LTD. | 5 | 0.040 | 0.040 | - |
32 | POPULAR HOLDINGS LIMITED | 5 | 0.285 | 0.290 | 0.00 |
33 | TAT SENG PACKAGING GROUP LTD | 4 | 0.245 | 0.245 | - |
34 | YOMA STRATEGIC HOLDINGS LTD | 4 | 0.865 | 0.845 | (0.02) |
35 | ABR HOLDINGS LIMITED | 3 | 0.765 | 0.780 | 0.02 |
36 | AZEUS SYSTEMS HOLDINGS LTD. | 3 | 0.102 | 0.115 | 0.01 |
37 | CHEW'S GROUP LIMITED | 3 | 0.255 | 0.255 | - |
38 | DAIRY FARM INT'L HOLDINGS LTD | 3 | 13.100 | 12.800 | (0.30) |
39 | G. K. GOH HOLDINGS LIMITED | 3 | 0.880 | 0.870 | (0.01) |
40 | QAF LTD | 3 | 0.980 | 1.050 | 0.07 |
41 | SHANGHAI TURBO ENTERPRISES LTD | 3 | 0.093 | 0.095 | 0.00 |
42 | THE HOUR GLASS LIMITED | 3 | 1.840 | 1.830 | (0.01) |
43 | EXCELPOINT TECHNOLOGY LTD | 2 | 0.088 | 0.088 | - |
44 | FISCHER TECH LTD | 2 | 0.138 | 0.138 | - |
45 | GP INDUSTRIES LIMITED | 2 | 0.495 | 0.505 | 0.01 |
46 | INNOVALUES LIMITED | 1 | 0.105 | 0.105 | - |
Subscribe to:
Posts (Atom)