COMPANY | AGEING | BUY | LAST | CHNG | |
1 | PACIFIC ANDES RESOURCES DEVLTD | 30 | 0.130 | 0.134 | 0.004 |
2 | MERMAID MARITIME PUBLIC CO LTD | 24 | 0.400 | 0.470 | 0.070 |
3 | GUOCOLEISURE LIMITED | 21 | 0.815 | 0.860 | 0.045 |
4 | SWISSCO HOLDINGS LIMITED | 18 | 0.305 | 0.365 | 0.060 |
5 | OCEAN SKY INTERNATIONAL LTD | 16 | 0.290 | 0.380 | 0.090 |
6 | SBI OFFSHORE LIMITED | 12 | 0.124 | 0.128 | 0.004 |
7 | SWIBER HOLDINGS LIMITED | 11 | 0.640 | 0.650 | 0.010 |
8 | SUNNINGDALE TECH LTD | 10 | 0.138 | 0.141 | 0.003 |
9 | VIBRANT GROUP LIMITED | 10 | 0.105 | 0.112 | 0.007 |
10 | OXLEY HOLDINGS LIMITED | 8 | 0.485 | 0.540 | 0.055 |
11 | COMFORTDELGRO CORPORATION LTD | 6 | 1.975 | 1.995 | 0.020 |
12 | COSCO CORPORATION (S) LTD | 6 | 0.730 | 0.760 | 0.030 |
13 | MIDAS HLDGS LIMITED | 5 | 0.500 | 0.510 | 0.010 |
14 | SERIAL SYSTEM LTD | 5 | 0.126 | 0.126 | - |
15 | CAPITAMALLS ASIA LIMITED | 4 | 1.925 | 1.945 | 0.020 |
16 | OLAM INTERNATIONAL LIMITED | 4 | 1.510 | 1.530 | 0.020 |
17 | UNITED OVERSEAS BANK LTD | 4 | 20.860 | 21.160 | 0.300 |
18 | CSE GLOBAL LTD | 3 | 1.045 | 1.050 | 0.005 |
19 | DBS GROUP HOLDINGS LTD | 3 | 16.840 | 17.030 | 0.190 |
20 | GLOBAL YELLOW PAGES LIMITED | 3 | 0.095 | 0.098 | 0.003 |
21 | SINGAPORE EXCHANGE LIMITED | 3 | 7.230 | 7.280 | 0.050 |
22 | UNITED ENVIROTECH LTD | 3 | 0.805 | 0.840 | 0.035 |
23 | JAYA HOLDINGS LTD | 2 | 0.695 | 0.705 | 0.010 |
24 | NAM CHEONG LIMITED | 2 | 0.295 | 0.290 | (0.005) |
25 | TIONG WOON CORP HOLDING LTD | 2 | 0.355 | 0.350 | (0.005) |
26 | DMX TECHNOLOGIES GROUP LTD | 1 | 0.210 | 0.210 | - |
27 | INNOVALUES LIMITED | 1 | 0.151 | 0.151 | - |
28 | MEMSTAR TECHNOLOGY LTD. | 1 | 0.089 | 0.089 | - |
29 | SINGAPORE POST LIMITED | 1 | 1.320 | 1.320 | - |
Friday, December 27, 2013
Singapore Stock Market
Wednesday, December 25, 2013
Saturday, December 21, 2013
Singapore Stock Market
COMPANY | AGEING | BUY | LAST | CHNG | |
1 | KOH BROTHERS GROUP LIMITED | 26 | 0.300 | 0.305 | 0.005 |
2 | PACIFIC ANDES RESOURCES DEVLTD | 26 | 0.130 | 0.134 | 0.004 |
3 | TIANJIN ZHONG XIN PHARM GROUP | 25 | 0.965 | 1.090 | 0.125 |
4 | MERMAID MARITIME PUBLIC CO LTD | 20 | 0.400 | 0.490 | 0.090 |
5 | UE E&C LTD. | 19 | 0.985 | 1.015 | 0.030 |
6 | GUOCOLEISURE LIMITED | 17 | 0.815 | 0.880 | 0.065 |
7 | ISOTEAM LTD. | 16 | 0.340 | 0.350 | 0.010 |
8 | ASCENDAS INDIA TRUST | 14 | 0.685 | 0.700 | 0.015 |
9 | SWISSCO HOLDINGS LIMITED | 14 | 0.305 | 0.375 | 0.070 |
10 | OCEAN SKY INTERNATIONAL LTD | 12 | 0.290 | 0.355 | 0.065 |
11 | K1 VENTURES LIMITED | 10 | 0.196 | 0.193 | (0.003) |
12 | SBI OFFSHORE LIMITED | 8 | 0.124 | 0.125 | 0.001 |
13 | SWIBER HOLDINGS LIMITED | 7 | 0.640 | 0.645 | 0.005 |
14 | EU YAN SANG INTERNATIONAL LTD | 7 | 0.850 | 0.880 | 0.030 |
15 | SUNNINGDALE TECH LTD | 6 | 0.138 | 0.139 | 0.001 |
16 | VIBRANT GROUP LIMITED | 6 | 0.105 | 0.110 | 0.005 |
17 | EZION HOLDINGS LIMITED | 4 | 2.260 | 2.280 | 0.020 |
18 | OXLEY HOLDINGS LIMITED | 3 | 0.485 | 0.485 | - |
19 | M1 LIMITED | 3 | 3.240 | 3.250 | 0.010 |
20 | COMFORTDELGRO CORPORATION LTD | 2 | 1.975 | 1.975 | - |
21 | COSCO CORPORATION (S) LTD | 2 | 0.730 | 0.745 | 0.015 |
22 | GLOBAL INVESTMENTS LIMITED | 1 | 0.160 | 0.160 | - |
23 | MIDAS HLDGS LIMITED | 1 | 0.500 | 0.500 | - |
24 | ISDN HOLDINGS LIMITED | 1 | 0.660 | 0.660 | - |
25 | SERIAL SYSTEM LTD | 1 | 0.126 | 0.126 | - |
Tuesday, December 17, 2013
Saturday, December 14, 2013
Singapore Stock Market
COMPANY | AGEING | BUY | LAST | CHNG | |
1 | KOH BROTHERS GROUP LIMITED | 21 | 0.300 | 0.305 | 0.005 |
2 | PACIFIC ANDES RESOURCES DEVLTD | 21 | 0.130 | 0.133 | 0.003 |
3 | TIANJIN ZHONG XIN PHARM GROUP | 20 | 0.965 | 1.085 | 0.120 |
4 | MERMAID MARITIME PUBLIC CO LTD | 15 | 0.400 | 0.450 | 0.050 |
5 | UE E&C LTD. | 14 | 0.985 | 1.015 | 0.030 |
6 | GUOCOLEISURE LIMITED | 12 | 0.815 | 0.845 | 0.030 |
7 | ISOTEAM LTD. | 11 | 0.340 | 0.345 | 0.005 |
8 | GUOCOLAND LIMITED | 9 | 2.300 | 2.300 | - |
9 | ASCENDAS INDIA TRUST | 9 | 0.685 | 0.700 | 0.015 |
10 | SWISSCO HOLDINGS LIMITED | 9 | 0.305 | 0.365 | 0.060 |
11 | SINGAPORE POST LIMITED | 8 | 1.315 | 1.310 | (0.005) |
12 | OCEAN SKY INTERNATIONAL LTD | 7 | 0.290 | 0.330 | 0.040 |
13 | K1 VENTURES LIMITED | 5 | 0.196 | 0.193 | (0.003) |
14 | HTL INT'L HOLDINGS LIMITED | 5 | 0.310 | 0.310 | - |
15 | SBI OFFSHORE LIMITED | 3 | 0.124 | 0.123 | (0.001) |
16 | SWIBER HOLDINGS LIMITED | 2 | 0.640 | 0.635 | (0.005) |
17 | RICKMERS MARITIME | 2 | 0.285 | 0.285 | - |
18 | EU YAN SANG INTERNATIONAL LTD | 2 | 0.850 | 0.910 | 0.060 |
19 | SUNNINGDALE TECH LTD | 1 | 0.138 | 0.138 | |
20 | VIBRANT GROUP LIMITED | 1 | 0.105 | 0.105 | - |
Monday, December 9, 2013
Wine and dine
Orange brown hue. Light colored.
Steely mouth feel.
Smell of prune and dates, dried tomato.
Sweet sour cherry juice, savory.
Warm spicy clean finish.
Cannot stop pouring, hahaha!
Steely mouth feel.
Smell of prune and dates, dried tomato.
Sweet sour cherry juice, savory.
Warm spicy clean finish.
Cannot stop pouring, hahaha!
Friday, December 6, 2013
Singapore Stock Market
COMPANY | AGEING | BUY | LAST | CHNG | |
1 | PACIFIC ANDES RESOURCES DEVLTD | 16 | 0.130 | 0.131 | 0.001 |
2 | KOH BROTHERS GROUP LIMITED | 16 | 0.300 | 0.305 | 0.005 |
3 | TIANJIN ZHONG XIN PHARM GROUP | 15 | 0.965 | 1.070 | 0.105 |
4 | OUE LIMITED | 14 | 2.480 | 2.500 | 0.020 |
5 | MERMAID MARITIME PUBLIC CO LTD | 10 | 0.400 | 0.415 | 0.015 |
6 | GENTING SINGAPORE PLC | 9 | 1.470 | 1.485 | 0.015 |
7 | UE E&C LTD. | 9 | 0.985 | 1.020 | 0.035 |
8 | CDW HOLDING LIMITED | 7 | 0.175 | 0.175 | - |
9 | GUOCOLEISURE LIMITED | 7 | 0.815 | 0.835 | 0.020 |
10 | ISOTEAM LTD. | 6 | 0.340 | 0.350 | 0.010 |
11 | HAFARY HOLDINGS LIMITED | 5 | 0.235 | 0.230 | (0.005) |
12 | OSIM INTERNATIONAL LTD | 5 | 2.300 | 2.300 | - |
13 | GUOCOLAND LIMITED | 4 | 2.300 | 2.300 | - |
14 | CHINA YUANBANG PROP HLDGS LTD | 4 | 0.265 | 0.265 | - |
15 | ASCENDAS INDIA TRUST | 4 | 0.685 | 0.690 | 0.005 |
16 | SWISSCO HOLDINGS LIMITED | 4 | 0.305 | 0.320 | 0.015 |
17 | SINGAPORE POST LIMITED | 3 | 1.315 | 1.340 | 0.025 |
18 | OCEAN SKY INTERNATIONAL LTD | 2 | 0.290 | 0.290 | - |
19 | WILLAS-ARRAY ELEC (HLDGS) LTD | 1 | 0.178 | 0.178 | - |
Wednesday, December 4, 2013
Sunday, December 1, 2013
Travel
Saturday, November 30, 2013
Travel
I celebrated St. Martinho Day with staffs from the America Diamonds Hotel during my holiday in Lisbon. I was treated roasted chestnuts and Jeropiga wines.
The hotel staffs are friendly and helpful. The room plus breakfast is value for money. hehehe. The hotel is at a very good location too. It is next to a metro station.
Rua Tomás Ribeiro,47, 1050-226 Lisbon
The hotel staffs are friendly and helpful. The room plus breakfast is value for money. hehehe. The hotel is at a very good location too. It is next to a metro station.
Rua Tomás Ribeiro,47, 1050-226 Lisbon
Singapore Stock Market
COMPANY | AGEING | BUY | LAST | CHNG | |
1 | CAPITARETAIL CHINA TRUST | 37 | 1.390 | 1.410 | 0.020 |
2 | DBS GROUP HOLDINGS LTD | 35 | 16.470 | 17.180 | 0.710 |
3 | OLAM INTERNATIONAL LIMITED | 30 | 1.505 | 1.540 | 0.035 |
4 | MEMSTAR TECHNOLOGY LTD. | 24 | 0.083 | 0.085 | 0.002 |
5 | KOH BROTHERS GROUP LIMITED | 11 | 0.300 | 0.305 | 0.005 |
6 | PACIFIC ANDES RESOURCES DEVLTD | 11 | 0.130 | 0.134 | 0.004 |
7 | COMFORTDELGRO CORPORATION LTD | 10 | 1.915 | 1.965 | 0.050 |
8 | TIANJIN ZHONG XIN PHARM GROUP | 10 | 0.965 | 1.045 | 0.080 |
9 | BUND CENTER INVESTMENT LTD | 9 | 0.210 | 0.205 | (0.005) |
10 | K1 VENTURES LIMITED | 9 | 0.195 | 0.196 | 0.001 |
11 | OUE LIMITED | 9 | 2.480 | 2.540 | 0.060 |
12 | BIOSENSORS INT'L GROUP, LTD. | 8 | 0.950 | 0.945 | (0.005) |
13 | SEE HUP SENG LIMITED | 6 | 0.320 | 0.310 | (0.010) |
14 | FORTUNE REAL ESTATE INV TRUST | 6 | 6.340 | 6.370 | 0.030 |
15 | NOBLE GROUP LIMITED | 5 | 1.090 | 1.105 | 0.015 |
16 | MERMAID MARITIME PUBLIC CO LTD | 5 | 0.400 | 0.410 | 0.010 |
17 | CAPITACOMMERCIAL TRUST | 4 | 1.495 | 1.485 | (0.010) |
18 | SABANA SHARI'AH COMPLIANT REIT | 4 | 1.090 | 1.090 | - |
19 | GENTING SINGAPORE PLC | 4 | 1.470 | 1.470 | - |
20 | UE E&C LTD. | 4 | 0.985 | 1.040 | 0.055 |
21 | CITYSPRING INFRASTRUCT TRUST | 3 | 0.475 | 0.470 | (0.005) |
22 | SEMBCORP MARINE LTD | 3 | 4.420 | 4.440 | 0.020 |
23 | SINGAPORE AIRLINES LTD | 2 | 10.530 | 10.460 | (0.070) |
24 | GUOCOLEISURE LIMITED | 2 | 0.815 | 0.810 | (0.005) |
25 | ARA ASSET MANAGEMENT LIMITED | 2 | 1.860 | 1.855 | (0.005) |
26 | CDW HOLDING LIMITED | 2 | 0.175 | 0.175 | - |
27 | SIN HENG HEAVY MACHINERY LTD | 2 | 0.215 | 0.215 | - |
28 | XPRESS HOLDINGS LTD | 2 | 0.023 | 0.024 | |
29 | ISOTEAM LTD. | 1 | 0.340 | 0.340 | |
30 | DYNA-MAC HOLDINGS LTD. | 1 | 0.405 | 0.405 | |
31 | JAYA HOLDINGS LTD | 1 | 0.680 | 0.680 | |
32 | KEPPEL REIT | 1 | 1.185 | 1.185 | |
33 | MAPLETREE COMMERCIAL TRUST | 1 | 1.230 | 1.230 | |
34 | SEMBCORP INDUSTRIES LTD | 1 | 5.400 | 5.400 |
Subscribe to:
Posts (Atom)