AGING | BUY | LAST | CHNG | ||
1 | 800 SUPER HOLDINGS LIMITED | 8 | 0.195 | 0.193 | (0.002) |
2 | ADVANCED HOLDINGS LTD. | 8 | 0.200 | 0.205 | 0.005 |
3 | AMARA HOLDINGS LTD | 11 | 0.400 | 0.430 | 0.030 |
4 | ASL MARINE HOLDINGS LTD | 57 | 0.575 | 0.675 | 0.100 |
5 | AURIC PACIFIC GROUP LIMITED | 57 | 0.705 | 1.150 | 0.445 |
6 | AUSGROUP LIMITED | 46 | 0.390 | 0.515 | 0.125 |
7 | BOARDROOM LIMITED | 14 | 0.560 | 0.570 | 0.010 |
8 | BONVESTS HOLDINGS LTD | 8 | 1.170 | 1.070 | (0.100) |
9 | BREADTALK GROUP LIMITED | 3 | 0.605 | 0.600 | (0.005) |
10 | BUKIT SEMBAWANG ESTATES LTD | 41 | 4.830 | 5.390 | 0.560 |
11 | CAPITALAND LIMITED | 11 | 3.180 | 3.330 | 0.150 |
12 | CAPITAMALL TRUST | 21 | 2.000 | 2.180 | 0.180 |
13 | CAPITAMALLS ASIA LIMITED | 21 | 1.660 | 1.805 | 0.145 |
14 | CEREBOS PACIFIC LIMITED | 14 | 6.570 | 6.580 | 0.010 |
15 | CH OFFSHORE LTD | 58 | 0.400 | 0.530 | 0.130 |
16 | CHUAN HUP HOLDINGS LIMITED | 14 | 0.265 | 0.290 | 0.025 |
17 | CORTINA HOLDINGS LIMITED | 42 | 0.710 | 0.870 | 0.160 |
18 | EZION HOLDINGS LIMITED | 34 | 1.200 | 1.355 | 0.155 |
19 | FAR EAST ORCHARD LIMITED | 9 | 2.820 | 2.640 | (0.180) |
20 | FOOD EMPIRE HOLDINGS LIMITED | 20 | 0.430 | 0.485 | 0.055 |
21 | FRASER AND NEAVE, LIMITED | 5 | 9.290 | 9.230 | (0.060) |
22 | FUNG CHOI MEDIA GROUP LIMITED | 16 | 0.130 | 0.134 | 0.004 |
23 | GLOBAL INVESTMENTS LIMITED | 7 | 0.142 | 0.141 | (0.001) |
24 | GLOBAL LOGISTIC PROP LIMITED | 2 | 2.540 | 2.550 | 0.010 |
25 | GREAT EASTERN HLDGS LTD | 38 | 14.250 | 16.270 | 2.020 |
26 | GRP LTD | 8 | 0.245 | 0.260 | 0.015 |
27 | HARRY'S HOLDINGS LTD. | 11 | 0.145 | 0.145 | - |
28 | HONG LEONG FINANCE LIMITED | 10 | 2.470 | 2.470 | - |
29 | HOTEL GRAND CENTRAL LTD | 33 | 0.800 | 0.905 | 0.105 |
30 | HOTEL ROYAL LTD | 31 | 2.590 | 2.760 | 0.170 |
31 | ISETAN (SINGAPORE) LTD | 29 | 4.640 | 5.090 | 0.450 |
32 | JARDINE CYCLE & CARRIAGE LTD | 2 | 50.520 | 50.150 | (0.370) |
33 | JARDINE MATHESON HLDGS LTD | 25 | 55.300 | 61.700 | 6.400 |
34 | JARDINE STRATEGIC HLDGS LTD | 25 | 33.450 | 35.500 | 2.050 |
35 | KIAN ANN ENGINEERING LTD | 10 | 0.410 | 0.435 | 0.025 |
36 | KING WAN CORPORATION LIMITED | 31 | 0.198 | 0.200 | 0.002 |
37 | KINGSMEN CREATIVES LTD | 5 | 0.770 | 0.770 | - |
38 | KSH HOLDINGS LIMITED | 36 | 0.225 | 0.325 | 0.100 |
39 | LION TECK CHIANG LTD | 29 | 0.595 | 0.685 | 0.090 |
40 | MEGACHEM LIMITED | 2 | 0.275 | 0.265 | (0.010) |
41 | MTQ CORPORATION LIMITED | 8 | 0.940 | 0.940 | - |
42 | NAM CHEONG LIMITED | 15 | 0.225 | 0.245 | 0.020 |
43 | NAM LEE PRESSED METAL INDS LTD | 31 | 0.300 | 0.320 | 0.020 |
44 | NOBEL DESIGN HOLDINGS LTD | 2 | 0.500 | 0.500 | - |
45 | OSIM INTERNATIONAL LTD | 7 | 1.475 | 1.575 | 0.100 |
46 | PAN-UNITED CORPORATION LTD | 14 | 0.695 | 0.680 | (0.015) |
47 | PCI LTD | 17 | 0.465 | 0.485 | 0.020 |
48 | PETRA FOODS LIMITED | 13 | 2.440 | 2.740 | 0.300 |
49 | QAF LTD | 29 | 0.725 | 0.810 | 0.085 |
50 | RAFFLES MEDICAL GROUP LTD | 24 | 2.440 | 2.510 | 0.070 |
51 | SAKAE HOLDINGS LTD. | 46 | 0.260 | 0.285 | 0.025 |
52 | SATS LTD. | 46 | 2.600 | 2.780 | 0.180 |
53 | SELECT GROUP LIMITED | 29 | 0.250 | 0.285 | 0.035 |
54 | SILVERLAKE AXIS LTD | 9 | 0.445 | 0.455 | 0.010 |
55 | SIM LIAN GROUP LIMITED | 60 | 0.600 | 0.890 | 0.290 |
56 | SINGAPORE POST LIMITED | 29 | 1.090 | 1.160 | 0.070 |
57 | SINGAPURA FINANCE LTD | 16 | 1.605 | 1.610 | 0.005 |
58 | SPINDEX INDUSTRIES LIMITED | 5 | 0.360 | 0.350 | (0.010) |
59 | STAMFORD TYRES CORPORATIONLTD | 22 | 0.325 | 0.340 | 0.015 |
60 | STRACO CORPORATION LIMITED | 57 | 0.194 | 0.260 | 0.066 |
61 | SUPER GROUP LTD. | 18 | 2.240 | 2.520 | 0.280 |
62 | SUPERBOWL HOLDINGS LIMITED | 6 | 0.475 | 0.480 | 0.005 |
63 | TECHNICS OIL & GAS LIMITED | 25 | 0.960 | 1.050 | 0.090 |
64 | TECKWAH INDUSTRIAL CORP LTD | 21 | 0.315 | 0.340 | 0.025 |
65 | THAI BEVERAGE PUBLIC CO LTD | 16 | 0.400 | 0.445 | 0.045 |
66 | THE HOUR GLASS LIMITED | 24 | 1.420 | 1.760 | 0.340 |
67 | TIONG SENG HOLDINGS LIMITED | 25 | 0.220 | 0.220 | - |
68 | TIONG WOON CORP HOLDING LTD | 29 | 0.265 | 0.285 | 0.020 |
69 | TTJ HOLDINGS LIMITED | 5 | 0.225 | 0.225 | - |
70 | UNITED OVERSEAS INSURANCE LTD | 9 | 3.640 | 3.690 | 0.050 |
71 | UPP HOLDINGS LIMITED | 29 | 0.355 | 0.380 | 0.025 |
72 | WING TAI HLDGS LTD | 45 | 1.465 | 1.700 | 0.235 |
73 | YEO HIAP SENG LTD | 25 | 2.180 | 4.990 | 2.810 |
74 | YING LI INTL REAL ESTATE LTD | 5 | 0.335 | 0.340 | 0.005 |
75 | YOMA STRATEGIC HOLDINGS LTD | 35 | 0.530 | 0.550 | 0.020 |
Thursday, October 25, 2012
Singapore Stock Market
Saturday, October 20, 2012
Wine and Dine
This wine need to decant before consume.
Nose and taste of fig.
Will be matured in three years time.
Singapore Stock Market
AGING | BUY | LAST | CHNG | ||
1 | 800 SUPER HOLDINGS LIMITED | 4 | 0.195 | 0.195 | - |
2 | ADVANCED HOLDINGS LTD. | 4 | 0.200 | 0.194 | (0.006) |
3 | AEI CORPORATION LTD | 17 | 0.117 | 0.118 | 0.001 |
4 | AMARA HOLDINGS LTD | 7 | 0.400 | 0.440 | 0.040 |
5 | ARA ASSET MANAGEMENT LIMITED | 21 | 1.565 | 1.590 | 0.025 |
6 | ASL MARINE HOLDINGS LTD | 53 | 0.575 | 0.675 | 0.100 |
7 | AURIC PACIFIC GROUP LIMITED | 53 | 0.705 | 1.250 | 0.545 |
8 | AUSGROUP LIMITED | 42 | 0.390 | 0.510 | 0.120 |
9 | BOARDROOM LIMITED | 10 | 0.560 | 0.560 | - |
10 | BONVESTS HOLDINGS LTD | 4 | 1.170 | 1.130 | (0.040) |
11 | BUKIT SEMBAWANG ESTATES LTD | 37 | 4.830 | 5.370 | 0.540 |
12 | CAPITALAND LIMITED | 7 | 3.180 | 3.270 | 0.090 |
13 | CAPITAMALL TRUST | 17 | 2.000 | 2.140 | 0.140 |
14 | CAPITAMALLS ASIA LIMITED | 17 | 1.660 | 1.785 | 0.125 |
15 | CEREBOS PACIFIC LIMITED | 10 | 6.570 | 6.560 | (0.010) |
16 | CH OFFSHORE LTD | 54 | 0.400 | 0.525 | 0.125 |
17 | CHUAN HUP HOLDINGS LIMITED | 10 | 0.265 | 0.300 | 0.035 |
18 | CORTINA HOLDINGS LIMITED | 38 | 0.710 | 0.850 | 0.140 |
19 | DAIRY FARM INT'L HOLDINGS LTD | 13 | 11.160 | 11.260 | 0.100 |
20 | ENGRO CORPORATION LIMITED | 20 | 0.880 | 0.930 | 0.050 |
21 | EZION HOLDINGS LIMITED | 30 | 1.200 | 1.355 | 0.155 |
22 | EZRA HOLDINGS LIMITED | 5 | 1.180 | 1.175 | (0.005) |
23 | FAR EAST ORCHARD LIMITED | 5 | 2.820 | 2.710 | (0.110) |
24 | FOOD EMPIRE HOLDINGS LIMITED | 16 | 0.430 | 0.500 | 0.070 |
25 | FRASER AND NEAVE, LIMITED | 1 | 9.290 | 9.290 | - |
26 | FUNG CHOI MEDIA GROUP LIMITED | 12 | 0.130 | 0.134 | 0.004 |
27 | G. K. GOH HOLDINGS LIMITED | 30 | 0.725 | 0.750 | 0.025 |
28 | GLOBAL INVESTMENTS LIMITED | 3 | 0.142 | 0.142 | - |
29 | GOODPACK LIMITED | 35 | 1.845 | 1.900 | 0.055 |
30 | GREAT EASTERN HLDGS LTD | 34 | 14.250 | 16.380 | 2.130 |
31 | GRP LTD | 4 | 0.245 | 0.250 | 0.005 |
32 | HARRY'S HOLDINGS LTD. | 7 | 0.145 | 0.145 | - |
33 | HO BEE INVESTMENT LIMITED | 6 | 1.440 | 1.470 | 0.030 |
34 | HONG LEONG FINANCE LIMITED | 6 | 2.470 | 2.470 | - |
35 | HOTEL GRAND CENTRAL LTD | 29 | 0.800 | 0.910 | 0.110 |
36 | HOTEL ROYAL LTD | 27 | 2.590 | 2.790 | 0.200 |
37 | ISETAN (SINGAPORE) LTD | 25 | 4.640 | 5.060 | 0.420 |
38 | JARDINE MATHESON HLDGS LTD | 21 | 55.300 | 58.800 | 3.500 |
39 | JARDINE STRATEGIC HLDGS LTD | 21 | 33.450 | 34.980 | 1.530 |
40 | KIAN ANN ENGINEERING LTD | 6 | 0.410 | 0.430 | 0.020 |
41 | KING WAN CORPORATION LIMITED | 27 | 0.198 | 0.200 | 0.002 |
42 | KINGSMEN CREATIVES LTD | 1 | 0.770 | 0.770 | - |
43 | KSH HOLDINGS LIMITED | 32 | 0.225 | 0.320 | 0.095 |
44 | L.C.DEVELOPMENT LTD | 27 | 0.151 | 0.156 | 0.005 |
45 | LAFE CORPORATION LIMITED | 14 | 0.075 | 0.077 | 0.002 |
46 | LION TECK CHIANG LTD | 25 | 0.595 | 0.680 | 0.085 |
47 | METRO HOLDINGS LIMITED | 6 | 0.795 | 0.800 | 0.005 |
48 | MTQ CORPORATION LIMITED | 4 | 0.940 | 0.940 | - |
49 | NAM CHEONG LIMITED | 11 | 0.225 | 0.235 | 0.010 |
50 | NAM LEE PRESSED METAL INDS LTD | 27 | 0.300 | 0.330 | 0.030 |
51 | OSIM INTERNATIONAL LTD | 3 | 1.475 | 1.480 | 0.005 |
52 | OXLEY HOLDINGS LIMITED | 21 | 0.420 | 0.440 | 0.020 |
53 | PAN-UNITED CORPORATION LTD | 10 | 0.695 | 0.690 | (0.005) |
54 | PCI LTD | 13 | 0.465 | 0.495 | 0.030 |
55 | PETRA FOODS LIMITED | 9 | 2.440 | 2.780 | 0.340 |
56 | QAF LTD | 25 | 0.725 | 0.815 | 0.090 |
57 | RAFFLES MEDICAL GROUP LTD | 20 | 2.440 | 2.500 | 0.060 |
58 | ROXY-PACIFIC HOLDINGS LIMITED | 28 | 0.470 | 0.530 | 0.060 |
59 | SAKAE HOLDINGS LTD. | 42 | 0.260 | 0.285 | 0.025 |
60 | SATS LTD. | 42 | 2.600 | 2.760 | 0.160 |
61 | SELECT GROUP LIMITED | 25 | 0.250 | 0.270 | 0.020 |
62 | SILVERLAKE AXIS LTD | 5 | 0.445 | 0.460 | 0.015 |
63 | SIM LIAN GROUP LIMITED | 56 | 0.600 | 0.915 | 0.315 |
64 | SINGAPORE POST LIMITED | 25 | 1.090 | 1.160 | 0.070 |
65 | SINGAPORE PRESS HLDGS LTD | 27 | 4.000 | 4.070 | 0.070 |
66 | SINGAPORE TECH ENGINEERING LTD | 4 | 3.500 | 3.510 | 0.010 |
67 | SINGAPURA FINANCE LTD | 12 | 1.605 | 1.620 | 0.015 |
68 | SPINDEX INDUSTRIES LIMITED | 1 | 0.360 | 0.360 | - |
69 | STAMFORD TYRES CORPORATIONLTD | 18 | 0.325 | 0.340 | 0.015 |
70 | STRACO CORPORATION LIMITED | 53 | 0.194 | 0.255 | 0.061 |
71 | SUPER GROUP LTD. | 14 | 2.240 | 2.560 | 0.320 |
72 | SUPERBOWL HOLDINGS LIMITED | 2 | 0.475 | 0.470 | (0.005) |
73 | TAI SIN ELECTRIC LIMITED | 5 | 0.260 | 0.260 | - |
74 | TECHNICS OIL & GAS LIMITED | 21 | 0.960 | 1.060 | 0.100 |
75 | TECKWAH INDUSTRIAL CORP LTD | 17 | 0.315 | 0.340 | 0.025 |
76 | THAI BEVERAGE PUBLIC CO LTD | 12 | 0.400 | 0.420 | 0.020 |
77 | THE HOUR GLASS LIMITED | 20 | 1.420 | 1.690 | 0.270 |
78 | TIONG SENG HOLDINGS LIMITED | 21 | 0.220 | 0.225 | 0.005 |
79 | TIONG WOON CORP HOLDING LTD | 25 | 0.265 | 0.290 | 0.025 |
80 | TTJ HOLDINGS LIMITED | 1 | 0.225 | 0.225 | - |
81 | UNITED OVERSEAS INSURANCE LTD | 5 | 3.640 | 3.640 | - |
82 | UPP HOLDINGS LIMITED | 25 | 0.355 | 0.385 | 0.030 |
83 | WBL CORPORATION LIMITED | 21 | 3.600 | 3.650 | 0.050 |
84 | WEE HUR HOLDINGS LTD. | 1 | 0.285 | 0.285 | - |
85 | WING TAI HLDGS LTD | 41 | 1.465 | 1.695 | 0.230 |
86 | YEO HIAP SENG LTD | 21 | 2.180 | 4.810 | 2.630 |
87 | YING LI INTL REAL ESTATE LTD | 1 | 0.335 | 0.335 | - |
88 | YOMA STRATEGIC HOLDINGS LTD | 31 | 0.530 | 0.540 | 0.010 |
Subscribe to:
Posts (Atom)