WUHAI, China (REUTERS) - As spring warms the sands of the Gobi desert in China's vast Inner Mongolia region, it's not just the local camels who are happy to see the end of a long, cold winter.
Just a few hundred metres from towering sand dunes, workers unearth row upon row of grapevines buried under the sand to protect them from temperatures as low as -20 deg C.
These vines are helping fuel a booming Chinese wine industry that has grown by leaps and bounds in recent years, as the world's most populous nation grows wealthier and embraces foreign tastes.
Chateau Hansen, which first planted vineyards beside the Gobi in the early 1980s, says the hot, dry summer and plentiful water from the nearby Yellow River make the location among China's best for wine production.
Monday, May 28, 2012
Saturday, May 26, 2012
Singapore Stock Market
BUY | LAST | CHNG | ||
1 | ADDVALUE TECHNOLOGIES LTD | 0.091 | 0.103 | 0.012 |
2 | AMTEK ENGINEERING LTD | 0.670 | 0.650 | -0.020 |
3 | ARTIVISION TECHNOLOGIES LTD. | 0.230 | 0.230 | 0.000 |
4 | ASIA PACIFIC BREWERIES LTD | 34.200 | 34.380 | 0.180 |
5 | ASIATRAVEL.COM HOLDINGS LTD | 0.345 | 0.345 | 0.000 |
6 | ASPIAL CORPORATION LIMITED | 0.440 | 0.445 | 0.005 |
7 | BIOSENSORS INT'L GROUP, LTD. | 1.255 | 1.320 | 0.065 |
8 | CAPITAMALLS ASIA LIMITED | 1.425 | 1.425 | 0.000 |
9 | CHEMOIL ENERGY LIMITED | 0.315 | 0.320 | 0.005 |
10 | CHIP ENG SENG CORPORATION LTD | 0.400 | 0.400 | 0.000 |
11 | CITY DEVELOPMENTS LIMITED | 10.090 | 10.090 | 0.000 |
12 | COGENT HOLDINGS LIMITED | 0.110 | 0.110 | 0.000 |
13 | COMFORTDELGRO CORPORATION LTD | 1.475 | 1.475 | 0.000 |
14 | COURAGE MARINE GROUP LIMITED | 0.085 | 0.081 | -0.004 |
15 | CSC HOLDINGS LTD | 0.117 | 0.110 | -0.007 |
16 | CSE GLOBAL LTD | 0.765 | 0.795 | 0.030 |
17 | DEL MONTE PACIFIC LIMITED | 0.500 | 0.500 | 0.000 |
18 | ECOWISE HOLDINGS LIMITED | 0.090 | 0.090 | 0.000 |
19 | ELITE KSB HOLDINGS LIMITED | 0.375 | 0.415 | 0.040 |
20 | FRAGRANCE GROUP LIMITED | 0.455 | 0.450 | -0.005 |
21 | GLOBAL LOGISTIC PROP LIMITED | 2.020 | 2.020 | 0.000 |
22 | GLOBAL TESTING CORPORATION LTD | 0.064 | 0.064 | 0.000 |
23 | GREAT EASTERN HLDGS LTD | 12.900 | 12.900 | 0.000 |
24 | GUTHRIE GTS LTD | 0.525 | 0.525 | 0.000 |
25 | HANWELL HOLDINGS LIMITED | 0.275 | 0.265 | -0.010 |
26 | HEALTH MANAGEMENT INTL LTD | 0.101 | 0.101 | 0.000 |
27 | HIAP HOE LIMITED | 0.505 | 0.520 | 0.015 |
28 | HLH GROUP LIMITED | 0.022 | 0.021 | -0.001 |
29 | HOR KEW CORPORATION LIMITED | 0.055 | 0.055 | 0.000 |
30 | INNOTEK LIMITED | 0.390 | 0.390 | 0.000 |
31 | JARDINE MATHESON HLDGS LTD | 50.000 | 49.080 | -0.920 |
32 | JUKEN TECHNOLOGY LIMITED | 0.164 | 0.169 | 0.005 |
33 | K1 VENTURES LIMITED | 0.099 | 0.098 | -0.001 |
34 | KEPPEL LAND LIMITED | 2.910 | 2.910 | 0.000 |
35 | KIAN ANN ENGINEERING LTD | 0.225 | 0.225 | 0.000 |
36 | KINGSMEN CREATIVES LTD | 0.650 | 0.640 | -0.010 |
37 | KOH BROTHERS GROUP LIMITED | 0.200 | 0.200 | 0.000 |
38 | KS ENERGY LIMITED | 0.960 | 0.960 | 0.000 |
39 | LEE METAL GROUP LTD | 0.215 | 0.215 | 0.000 |
40 | LMA INTERNATIONAL N.V. | 0.425 | 0.425 | 0.000 |
41 | LOW KENG HUAT (SINGAPORE) LTD | 0.450 | 0.450 | 0.000 |
42 | LUM CHANG HOLDINGS LIMITED | 0.300 | 0.300 | 0.000 |
43 | MEMSTAR TECHNOLOGY LTD. | 0.063 | 0.063 | 0.000 |
44 | METRO HOLDINGS LIMITED | 0.750 | 0.750 | 0.000 |
45 | PAN-UNITED CORPORATION LTD | 0.535 | 0.515 | -0.020 |
46 | PETRA FOODS LIMITED | 2.500 | 2.500 | 0.000 |
47 | POPULAR HOLDINGS LIMITED | 0.193 | 0.199 | 0.006 |
48 | PSL HOLDINGS LTD | 0.380 | 0.375 | -0.005 |
49 | SAKAE HOLDINGS LTD. | 0.240 | 0.240 | 0.000 |
50 | SARIN TECHNOLOGIES LTD | 1.180 | 1.180 | 0.000 |
51 | SEE HUP SENG LIMITED | 0.194 | 0.191 | -0.003 |
52 | SEMBCORP INDUSTRIES LTD | 4.830 | 4.850 | 0.020 |
53 | SILVERLAKE AXIS LTD | 0.355 | 0.355 | 0.000 |
54 | SIN GHEE HUAT CORPORATION LTD. | 0.255 | 0.250 | -0.005 |
55 | SIN HENG HEAVY MACHINERY LTD | 0.235 | 0.265 | 0.030 |
56 | STAMFORD TYRES CORPORATIONLTD | 0.300 | 0.300 | 0.000 |
57 | STRACO CORPORATION LIMITED | 0.191 | 0.191 | 0.000 |
58 | SUNNINGDALE TECH LTD | 0.116 | 0.122 | 0.006 |
59 | TAT HONG HOLDINGS LTD | 1.030 | 1.005 | -0.025 |
60 | TECHCOMP (HOLDINGS) LIMITED | 0.395 | 0.395 | 0.000 |
61 | TIONG WOON CORP HOLDING LTD | 0.245 | 0.240 | -0.005 |
62 | TRANSPAC INDUSTRIAL HLDGS LTD | 1.410 | 1.415 | 0.005 |
63 | UMS HOLDINGS LIMITED | 0.380 | 0.390 | 0.010 |
64 | UNITED ENVIROTECH LTD | 0.335 | 0.340 | 0.005 |
65 | VENTURE CORPORATION LIMITED | 7.800 | 7.880 | 0.080 |
66 | VIZ BRANZ LIMITED | 0.505 | 0.530 | 0.025 |
67 | WEE HUR HOLDINGS LTD. | 0.270 | 0.270 | 0.000 |
68 | WILLAS-ARRAY ELEC (HLDGS) LTD | 0.125 | 0.125 | 0.000 |
69 | WING TAI HLDGS LTD | 1.305 | 1.295 | -0.010 |
70 | XPRESS HOLDINGS LTD | 0.042 | 0.040 | -0.002 |
71 | YANLORD LAND GROUP LIMITED | 1.080 | 1.040 | -0.040 |
72 | YING LI INTL REAL ESTATE LTD | 0.260 | 0.260 | 0.000 |
Saturday, May 19, 2012
Singapore Stock Market
BUY | LAST | CHNG | ||
1 | ARTIVISION TECHNOLOGIES LTD. | 0.230 | 0.225 | -0.005 |
2 | ASIA PACIFIC BREWERIES LTD | 34.200 | 34.200 | 0.000 |
3 | ASIATRAVEL.COM HOLDINGS LTD | 0.345 | 0.345 | 0.000 |
4 | CHASEN HOLDINGS LIMITED | 0.320 | 0.315 | -0.005 |
5 | COGENT HOLDINGS LIMITED | 0.110 | 0.110 | 0.000 |
6 | COURAGE MARINE GROUP LIMITED | 0.085 | 0.081 | -0.004 |
7 | CSE GLOBAL LTD | 0.765 | 0.755 | -0.010 |
8 | FRAGRANCE GROUP LIMITED | 0.455 | 0.455 | 0.000 |
9 | JARDINE MATHESON HLDGS LTD | 50.000 | 49.500 | -0.500 |
10 | JUKEN TECHNOLOGY LIMITED | 0.164 | 0.170 | 0.006 |
11 | KINGSMEN CREATIVES LTD | 0.650 | 0.650 | 0.000 |
12 | KS ENERGY LIMITED | 0.895 | 0.895 | 0.000 |
13 | PAN-UNITED CORPORATION LTD | 0.535 | 0.510 | -0.025 |
14 | PARKSON RETAIL ASIA LIMITED | 1.450 | 1.435 | -0.015 |
15 | POH TIONG CHOON LOGISTICS LTD | 0.430 | 0.430 | 0.000 |
16 | SATS LTD. | 2.620 | 2.620 | 0.000 |
17 | SIN HENG HEAVY MACHINERY LTD | 0.235 | 0.230 | -0.005 |
18 | ST. JAMES HOLDINGS LIMITED | 0.079 | 0.079 | 0.000 |
19 | STX OSV HOLDINGS LIMITED | 1.580 | 1.610 | 0.030 |
20 | SWING MEDIA TECHNOLOGY GRP LTD | 0.115 | 0.110 | -0.005 |
21 | TAT SENG PACKAGING GROUP LTD | 0.205 | 0.225 | 0.020 |
22 | TECHCOMP (HOLDINGS) LIMITED | 0.395 | 0.395 | 0.000 |
23 | TRANSPAC INDUSTRIAL HLDGS LTD | 1.880 | 1.880 | 0.000 |
24 | UMS HOLDINGS LIMITED | 0.380 | 0.380 | 0.000 |
25 | VIZ BRANZ LIMITED | 0.505 | 0.495 | -0.010 |
26 | WILLAS-ARRAY ELEC (HLDGS) LTD | 0.125 | 0.125 | 0.000 |
27 | WING TAI HLDGS LTD | 1.305 | 1.285 | -0.020 |
Thursday, May 17, 2012
Friday, May 11, 2012
Singapore Stock Market
BUY | LAST | CHNG | ||
1 | ADDVALUE TECHNOLOGIES LTD | 0.106 | 0.099 | -0.007 |
2 | ASIA PACIFIC BREWERIES LTD | 34.200 | 34.500 | 0.300 |
3 | ASIASONS CAPITAL LIMITED | 0.230 | 0.335 | 0.105 |
4 | BEST WORLD INTERNATIONAL LTD | 0.180 | 0.195 | 0.015 |
5 | CITY DEVELOPMENTS LIMITED | 10.590 | 10.200 | -0.390 |
6 | CWT LIMITED | 1.280 | 1.245 | -0.035 |
7 | DAIRY FARM INT'L HOLDINGS LTD | 10.600 | 10.840 | 0.240 |
8 | DBS GROUP HOLDINGS LTD | 13.650 | 13.870 | 0.220 |
9 | EZRA HOLDINGS LIMITED | 1.060 | 1.040 | -0.020 |
10 | HAW PAR CORP LTD | 6.040 | 6.280 | 0.240 |
11 | LMA INTERNATIONAL N.V. | 0.440 | 0.440 | 0.000 |
12 | M1 LIMITED | 2.490 | 2.500 | 0.010 |
13 | MENCAST HOLDINGS LTD. | 0.640 | 0.595 | -0.045 |
14 | PAN-UNITED CORPORATION LTD | 0.535 | 0.525 | -0.010 |
15 | PETRA FOODS LIMITED | 2.800 | 2.650 | -0.150 |
16 | PROGEN HOLDINGS LTD | 0.156 | 0.164 | 0.008 |
17 | RAFFLES MEDICAL GROUP LTD | 2.320 | 2.290 | -0.030 |
18 | SARIN TECHNOLOGIES LTD | 1.410 | 1.365 | -0.045 |
19 | SIA ENGINEERING CO LTD | 3.980 | 4.080 | 0.100 |
20 | SILVERLAKE AXIS LTD | 0.350 | 0.380 | 0.030 |
21 | SIN GHEE HUAT CORPORATION LTD. | 0.265 | 0.265 | 0.000 |
22 | SINGTEL | 3.140 | 3.240 | 0.100 |
23 | TAT SENG PACKAGING GROUP LTD | 0.205 | 0.205 | 0.000 |
24 | TECHCOMP (HOLDINGS) LIMITED | 0.395 | 0.395 | 0.000 |
25 | TSIT WING INTL HOLDINGS LTD | 0.245 | 0.245 | 0.000 |
26 | VALUETRONICS HOLDINGS LIMITED | 0.230 | 0.240 | 0.010 |
27 | WBL CORPORATION LIMITED | 3.490 | 3.410 | -0.080 |
28 | WING TAI HLDGS LTD | 1.305 | 1.300 | -0.005 |
Saturday, May 5, 2012
Singapore Stock Market
BUY | LAST | CHNG | ||
1 | ADDVALUE TECHNOLOGIES LTD | 0.106 | 0.111 | 0.005 |
2 | ADVANCE SCT LIMITED | 0.029 | 0.030 | 0.001 |
3 | ASIASONS CAPITAL LIMITED | 0.345 | 0.345 | 0.000 |
4 | ASL MARINE HOLDINGS LTD | 0.610 | 0.650 | 0.040 |
5 | BAKER TECHNOLOGY LIMITED | 0.305 | 0.335 | 0.030 |
6 | BEST WORLD INTERNATIONAL LTD | 0.180 | 0.195 | 0.015 |
7 | BREADTALK GROUP LIMITED | 0.560 | 0.560 | 0.000 |
8 | CAPITALAND LIMITED | 2.980 | 2.940 | -0.040 |
9 | CH OFFSHORE LTD | 0.460 | 0.455 | -0.005 |
10 | CHUAN HUP HOLDINGS LIMITED | 0.225 | 0.235 | 0.010 |
11 | CITY DEVELOPMENTS LIMITED | 10.590 | 10.590 | 0.000 |
12 | DBS GROUP HOLDINGS LTD | 13.650 | 14.190 | 0.540 |
13 | DEL MONTE PACIFIC LIMITED | 0.500 | 0.500 | 0.000 |
14 | DMX TECHNOLOGIES GROUP LTD | 0.250 | 0.250 | 0.000 |
15 | ECOWISE HOLDINGS LIMITED | 0.103 | 0.103 | 0.000 |
16 | EZRA HOLDINGS LIMITED | 1.060 | 1.060 | 0.000 |
17 | FOOD EMPIRE HOLDINGS LIMITED | 0.410 | 0.410 | 0.000 |
18 | FRASER AND NEAVE, LIMITED | 6.750 | 7.060 | 0.310 |
19 | FREIGHT LINKS EXPRESS HOLDINGS | 0.069 | 0.069 | 0.000 |
20 | HAW PAR CORP LTD | 6.040 | 6.350 | 0.310 |
21 | HOCK LIAN SENG HOLDINGS LTD | 0.275 | 0.275 | 0.000 |
22 | HOR KEW CORPORATION LIMITED | 0.056 | 0.055 | -0.001 |
23 | HTL INT'L HOLDINGS LIMITED | 0.380 | 0.380 | 0.000 |
24 | INFORMATICS EDUCATION LTD. | 0.091 | 0.115 | 0.024 |
25 | ISETAN (SINGAPORE) LTD | 3.670 | 3.670 | 0.000 |
26 | JARDINE CYCLE & CARRIAGE LTD | 47.550 | 47.780 | 0.230 |
27 | JAYA HOLDINGS LTD | 0.550 | 0.560 | 0.010 |
28 | KIAN ANN ENGINEERING LTD | 0.225 | 0.225 | 0.000 |
29 | KIAN HO BEARINGS LTD | 0.250 | 0.250 | 0.000 |
30 | KINGSMEN CREATIVES LTD | 0.690 | 0.690 | 0.000 |
31 | L.C.DEVELOPMENT LTD | 0.157 | 0.157 | 0.000 |
32 | LMA INTERNATIONAL N.V. | 0.440 | 0.440 | 0.000 |
33 | MFG INTEGRATION TECHNOLOGY LTD | 0.110 | 0.110 | 0.000 |
34 | NEPTUNE ORIENT LINES LIMITED | 1.260 | 1.260 | 0.000 |
35 | NEW TOYO INT HLDGS LTD | 0.300 | 0.290 | -0.010 |
36 | OCEAN SKY INTERNATIONAL LTD | 0.160 | 0.149 | -0.011 |
37 | OVERSEA-CHINESE BANKING CORP | 8.910 | 8.960 | 0.050 |
38 | POH TIONG CHOON LOGISTICS LTD | 0.450 | 0.430 | -0.020 |
39 | PROGEN HOLDINGS LTD | 0.156 | 0.156 | 0.000 |
40 | RAFFLES MEDICAL GROUP LTD | 2.320 | 2.350 | 0.030 |
41 | SIA ENGINEERING CO LTD | 3.980 | 3.950 | -0.030 |
42 | SILVERLAKE AXIS LTD | 0.350 | 0.355 | 0.005 |
43 | SINGAPORE EXCHANGE LIMITED | 6.820 | 6.710 | -0.110 |
44 | STI ETF | 3.030 | 3.050 | 0.020 |
45 | STRACO CORPORATION LIMITED | 0.199 | 0.200 | 0.001 |
46 | TAT SENG PACKAGING GROUP LTD | 0.205 | 0.205 | 0.000 |
47 | TECHNICS OIL & GAS LIMITED | 0.910 | 0.920 | 0.010 |
48 | THAI BEVERAGE PUBLIC CO LTD | 0.325 | 0.365 | 0.040 |
49 | THAKRAL CORPORATION LTD | 0.031 | 0.034 | 0.003 |
50 | UNITED INDUSTRIAL CORP LTD | 2.800 | 2.790 | -0.010 |
51 | UNITED OVERSEAS BANK LTD | 19.000 | 19.000 | 0.000 |
52 | UOB-KAY HIAN HOLDINGS LIMITED | 1.715 | 1.720 | 0.005 |
53 | UOL GROUP LIMITED | 4.650 | 4.650 | 0.000 |
54 | VALUETRONICS HOLDINGS LIMITED | 0.230 | 0.245 | 0.015 |
55 | WBL CORPORATION LIMITED | 3.490 | 3.480 | -0.010 |
56 | WEE HUR HOLDINGS LTD. | 0.280 | 0.285 | 0.005 |
57 | XPRESS HOLDINGS LTD | 0.066 | 0.062 | -0.004 |
58 | YONGNAM HOLDINGS LIMITED | 0.260 | 0.255 | -0.005 |
Wine and Dine
Friday, May 4, 2012
Singapore Stock Market
Subscribe to:
Posts (Atom)