BUY | LAST | CHNG | ||
1 | ADVANCE SCT LIMITED | 0.029 | 0.032 | 0.003 |
2 | ARTIVISION TECHNOLOGIES LTD. | 0.240 | 0.240 | 0.000 |
3 | ASL MARINE HOLDINGS LTD | 0.610 | 0.630 | 0.020 |
4 | BAKER TECHNOLOGY LIMITED | 0.305 | 0.320 | 0.015 |
5 | BEST WORLD INTERNATIONAL LTD | 0.180 | 0.190 | 0.010 |
6 | BREADTALK GROUP LIMITED | 0.560 | 0.560 | 0.000 |
7 | CHUAN HUP HOLDINGS LIMITED | 0.225 | 0.235 | 0.010 |
8 | COMFORTDELGRO CORPORATION LTD | 1.540 | 1.540 | 0.000 |
9 | CSC HOLDINGS LTD | 0.119 | 0.119 | 0.000 |
10 | DBS GROUP HOLDINGS LTD | 13.650 | 14.000 | 0.350 |
11 | DEL MONTE PACIFIC LIMITED | 0.500 | 0.500 | 0.000 |
12 | ELITE KSB HOLDINGS LIMITED | 0.370 | 0.370 | 0.000 |
13 | FRASER AND NEAVE, LIMITED | 6.750 | 7.060 | 0.310 |
14 | FREIGHT LINKS EXPRESS HOLDINGS | 0.062 | 0.063 | 0.001 |
15 | FUNG CHOI MEDIA GROUP LIMITED | 0.130 | 0.130 | 0.000 |
16 | GLOBAL YELLOW PAGES LIMITED | 0.148 | 0.144 | -0.004 |
17 | HAW PAR CORP LTD | 6.040 | 6.060 | 0.020 |
18 | HEALTH MANAGEMENT INTL LTD | 0.102 | 0.103 | 0.001 |
19 | HL GLOBAL ENTERPRISES LIMITED | 0.060 | 0.067 | 0.007 |
20 | INFORMATICS EDUCATION LTD. | 0.091 | 0.112 | 0.021 |
21 | INTRACO LIMITED | 0.305 | 0.305 | 0.000 |
22 | JAYA HOLDINGS LTD | 0.550 | 0.550 | 0.000 |
23 | KIAN ANN ENGINEERING LTD | 0.230 | 0.225 | -0.005 |
24 | KIAN HO BEARINGS LTD | 0.250 | 0.260 | 0.010 |
25 | KINGSMEN CREATIVES LTD | 0.655 | 0.675 | 0.020 |
26 | L.C.DEVELOPMENT LTD | 0.157 | 0.157 | 0.000 |
27 | LMA INTERNATIONAL N.V. | 0.440 | 0.435 | -0.005 |
28 | LUM CHANG HOLDINGS LIMITED | 0.310 | 0.310 | 0.000 |
29 | MEMSTAR TECHNOLOGY LTD. | 0.064 | 0.070 | 0.006 |
30 | NERATELECOMMUNICATIONS LTD | 0.445 | 0.445 | 0.000 |
31 | NEW TOYO INT HLDGS LTD | 0.300 | 0.295 | -0.005 |
32 | OAKWELL ENGINEERING LIMITED | 0.066 | 0.067 | 0.001 |
33 | OLD CHANG KEE LTD. | 0.320 | 0.355 | 0.035 |
34 | OVERSEA-CHINESE BANKING CORP | 8.910 | 8.950 | 0.040 |
35 | PENGUIN INTERNATIONAL LIMITED | 0.089 | 0.092 | 0.003 |
36 | POPULAR HOLDINGS LIMITED | 0.184 | 0.188 | 0.004 |
37 | PSC CORPORATION LTD | 0.305 | 0.315 | 0.010 |
38 | RAFFLES MEDICAL GROUP LTD | 2.320 | 2.320 | 0.000 |
39 | SAKAE HOLDINGS LTD. | 0.235 | 0.250 | 0.015 |
40 | SILVERLAKE AXIS LTD | 0.350 | 0.350 | 0.000 |
41 | SINGAPORE EXCHANGE LIMITED | 6.820 | 6.770 | -0.050 |
42 | SINGTEL | 3.110 | 3.100 | -0.010 |
43 | SKY ONE HOLDINGS LIMITED | 0.250 | 0.345 | 0.095 |
44 | TAT HONG HOLDINGS LTD | 1.045 | 1.045 | 0.000 |
45 | TAT SENG PACKAGING GROUP LTD | 0.205 | 0.205 | 0.000 |
46 | TECHNICS OIL & GAS LIMITED | 0.910 | 0.915 | 0.005 |
47 | THAI BEVERAGE PUBLIC CO LTD | 0.325 | 0.330 | 0.005 |
48 | THAKRAL CORPORATION LTD | 0.031 | 0.034 | 0.003 |
49 | TIONG SENG HOLDINGS LIMITED | 0.215 | 0.230 | 0.015 |
50 | TRANSPAC INDUSTRIAL HLDGS LTD | 1.930 | 1.950 | 0.020 |
51 | TT INTERNATIONAL LIMITED | 0.069 | 0.113 | 0.044 |
52 | UNITED OVERSEAS BANK LTD | 19.000 | 19.000 | 0.000 |
53 | UOB-KAY HIAN HOLDINGS LIMITED | 1.715 | 1.715 | 0.000 |
54 | UPP HOLDINGS LIMITED | 0.315 | 0.365 | 0.050 |
55 | VALUETRONICS HOLDINGS LIMITED | 0.230 | 0.235 | 0.005 |
56 | WEE HUR HOLDINGS LTD. | 0.280 | 0.285 | 0.005 |
57 | XPRESS HOLDINGS LTD | 0.066 | 0.066 | 0.000 |
58 | YONGNAM HOLDINGS LIMITED | 0.255 | 0.255 | 0.000 |
Friday, April 27, 2012
Singapore Stock Market
Thursday, April 26, 2012
Friday, April 20, 2012
Singapore Stock Market
BUY | LAST | CHNG | ||
1 | ADVANCE SCT LIMITED | 0.029 | 0.030 | 0.001 |
2 | ARTIVISION TECHNOLOGIES LTD. | 0.240 | 0.270 | 0.030 |
3 | ASL MARINE HOLDINGS LTD | 0.610 | 0.650 | 0.040 |
4 | ASPIAL CORPORATION LIMITED | 0.445 | 0.470 | 0.025 |
5 | BAKER TECHNOLOGY LIMITED | 0.305 | 0.315 | 0.010 |
6 | BEST WORLD INTERNATIONAL LTD | 0.180 | 0.195 | 0.015 |
7 | BUND CENTER INVESTMENT LTD | 0.210 | 0.220 | 0.010 |
8 | CHUAN HUP HOLDINGS LIMITED | 0.225 | 0.235 | 0.010 |
9 | COMPACT METAL INDUSTRIES LTD | 0.007 | 0.008 | 0.001 |
10 | CORTINA HOLDINGS LIMITED | 0.525 | 0.555 | 0.030 |
11 | CSC HOLDINGS LTD | 0.118 | 0.119 | 0.001 |
12 | DBS GROUP HOLDINGS LTD | 13.650 | 13.710 | 0.060 |
13 | DMX TECHNOLOGIES GROUP LTD | 0.260 | 0.270 | 0.010 |
14 | ELLIPSIZ LTD | 0.089 | 0.091 | 0.002 |
15 | F J BENJAMIN HOLDINGS LTD | 0.335 | 0.345 | 0.010 |
16 | FOOD EMPIRE HOLDINGS LIMITED | 0.385 | 0.415 | 0.030 |
17 | FRAGRANCE GROUP LIMITED | 0.470 | 0.495 | 0.025 |
18 | FRASER AND NEAVE, LIMITED | 6.750 | 6.800 | 0.050 |
19 | FREIGHT LINKS EXPRESS HOLDINGS | 0.062 | 0.066 | 0.004 |
20 | GREAT EASTERN HLDGS LTD | 14.000 | 13.960 | -0.040 |
21 | HL GLOBAL ENTERPRISES LIMITED | 0.060 | 0.075 | 0.015 |
22 | HOCK LIAN SENG HOLDINGS LTD | 0.270 | 0.270 | 0.000 |
23 | INFORMATICS EDUCATION LTD. | 0.091 | 0.094 | 0.003 |
24 | JADASON ENTERPRISES LTD | 0.075 | 0.078 | 0.003 |
25 | JARDINE STRATEGIC HLDGS LTD | 31.390 | 32.310 | 0.920 |
26 | JUKEN TECHNOLOGY LIMITED | 0.158 | 0.168 | 0.010 |
27 | KEPPEL CORPORATION LIMITED | 10.930 | 11.390 | 0.460 |
28 | KIAN ANN ENGINEERING LTD | 0.230 | 0.230 | 0.000 |
29 | KINGSMEN CREATIVES LTD | 0.655 | 0.675 | 0.020 |
30 | LEE METAL GROUP LTD | 0.235 | 0.235 | 0.000 |
31 | LIANG HUAT ALUMINIUM LTD | 0.011 | 0.010 | -0.001 |
32 | MARCO POLO MARINE LTD. | 0.365 | 0.390 | 0.025 |
33 | MEMSTAR TECHNOLOGY LTD. | 0.064 | 0.075 | 0.011 |
34 | METRO HOLDINGS LIMITED | 0.695 | 0.780 | 0.085 |
35 | NERATELECOMMUNICATIONS LTD | 0.440 | 0.445 | 0.005 |
36 | OAKWELL ENGINEERING LIMITED | 0.067 | 0.067 | 0.000 |
37 | OLD CHANG KEE LTD. | 0.320 | 0.365 | 0.045 |
38 | OVERSEA-CHINESE BANKING CORP | 8.910 | 8.910 | 0.000 |
39 | PAN-UNITED CORPORATION LTD | 0.525 | 0.530 | 0.005 |
40 | PENGUIN INTERNATIONAL LIMITED | 0.089 | 0.090 | 0.001 |
41 | POH TIONG CHOON LOGISTICS LTD | 0.430 | 0.445 | 0.015 |
42 | POPULAR HOLDINGS LIMITED | 0.184 | 0.189 | 0.005 |
43 | PSC CORPORATION LTD | 0.305 | 0.315 | 0.010 |
44 | PSL HOLDINGS LTD | 0.365 | 0.395 | 0.030 |
45 | QAF LTD | 0.740 | 0.780 | 0.040 |
46 | RAFFLES MEDICAL GROUP LTD | 2.270 | 2.320 | 0.050 |
47 | ROXY-PACIFIC HOLDINGS LIMITED | 0.630 | 0.665 | 0.035 |
48 | SAKAE HOLDINGS LTD. | 0.235 | 0.250 | 0.015 |
49 | SATS LTD. | 2.470 | 2.590 | 0.120 |
50 | SEMBCORP MARINE LTD | 5.260 | 5.330 | 0.070 |
51 | SIN HENG HEAVY MACHINERY LTD | 0.240 | 0.285 | 0.045 |
52 | SINGAPORE EXCHANGE LIMITED | 6.820 | 6.800 | -0.020 |
53 | SINGAPORE PRESS HLDGS LTD | 3.940 | 3.980 | 0.040 |
54 | SINGAPORE TECH ENGINEERING LTD | 3.250 | 3.240 | -0.010 |
55 | SINGTEL | 3.110 | 3.140 | 0.030 |
56 | SKY ONE HOLDINGS LIMITED | 0.250 | 0.345 | 0.095 |
57 | STAMFORD TYRES CORPORATIONLTD | 0.305 | 0.310 | 0.005 |
58 | STRACO CORPORATION LIMITED | 0.189 | 0.200 | 0.011 |
59 | TAT HONG HOLDINGS LTD | 1.045 | 1.115 | 0.070 |
60 | TAT SENG PACKAGING GROUP LTD | 0.205 | 0.205 | 0.000 |
61 | TECHNICS OIL & GAS LIMITED | 0.910 | 0.915 | 0.005 |
62 | THAI BEVERAGE PUBLIC CO LTD | 0.325 | 0.330 | 0.005 |
63 | TIONG SENG HOLDINGS LIMITED | 0.215 | 0.225 | 0.010 |
64 | TIONG WOON CORP HOLDING LTD | 0.240 | 0.315 | 0.075 |
65 | TRITECH GROUP LIMITED | 0.280 | 0.290 | 0.010 |
66 | TT INTERNATIONAL LIMITED | 0.069 | 0.145 | 0.076 |
67 | UMS HOLDINGS LIMITED | 0.485 | 0.490 | 0.005 |
68 | UNITED ENVIROTECH LTD | 0.355 | 0.360 | 0.005 |
69 | UOL GROUP LIMITED | 4.660 | 4.710 | 0.050 |
70 | UPP HOLDINGS LIMITED | 0.315 | 0.415 | 0.100 |
71 | VALUETRONICS HOLDINGS LIMITED | 0.230 | 0.245 | 0.015 |
72 | VICOM LTD | 4.350 | 4.350 | 0.000 |
73 | WEE HUR HOLDINGS LTD. | 0.280 | 0.285 | 0.005 |
74 | YANLORD LAND GROUP LIMITED | 1.250 | 1.255 | 0.005 |
75 | YOMA STRATEGIC HOLDINGS LTD | 0.460 | 0.595 | 0.135 |
Monday, April 16, 2012
Wine and Dine
Decent fare: The prosciutto di parma served with compressed black pepper rock melon (left) and spaghetti with vongole in white wine and Italian parsley sauce. The Locanda can be added to the stable of dependable Italian eateries that will provide an enjoyable meal.
Otto Locanda
#01-03 Maxwell Chambers
32 Maxwell Road
Tel: 6224-0978
Saturday, April 14, 2012
Singapore Stock Market
1 | ADVANCE SCT LIMITED | 0.029 | 0.031 | 0.002 |
2 | ASL MARINE HOLDINGS LTD | 0.610 | 0.590 | -0.020 |
3 | AURIC PACIFIC GROUP LIMITED | 0.730 | 0.720 | -0.010 |
4 | AUSGROUP LIMITED | 0.375 | 0.395 | 0.020 |
5 | BH GLOBAL MARINE LIMITED | 0.225 | 0.230 | 0.005 |
6 | BIOSENSORS INT'L GROUP, LTD. | 1.585 | 1.580 | -0.005 |
7 | BUND CENTER INVESTMENT LTD | 0.210 | 0.240 | 0.030 |
8 | CEREBOS PACIFIC LIMITED | 5.710 | 5.880 | 0.170 |
9 | CHALLENGER TECHNOLOGIES LTD | 0.430 | 0.420 | -0.010 |
10 | COMPACT METAL INDUSTRIES LTD | 0.005 | 0.007 | 0.002 |
11 | CREATIVE TECHNOLOGY LTD | 3.740 | 4.240 | 0.500 |
12 | DEL MONTE PACIFIC LIMITED | 0.495 | 0.495 | 0.000 |
13 | EUNETWORKS GROUP LIMITED | 0.017 | 0.019 | 0.002 |
14 | F J BENJAMIN HOLDINGS LTD | 0.340 | 0.345 | 0.005 |
15 | FIRST RESOURCES LIMITED | 1.985 | 1.990 | 0.005 |
16 | FOOD EMPIRE HOLDINGS LIMITED | 0.385 | 0.390 | 0.005 |
17 | HL GLOBAL ENTERPRISES LIMITED | 0.060 | 0.064 | 0.004 |
18 | HOTEL ROYAL LTD | 2.420 | 2.490 | 0.070 |
19 | INFORMATICS EDUCATION LTD. | 0.097 | 0.092 | -0.005 |
20 | IPC CORPORATION LIMITED | 0.193 | 0.189 | -0.004 |
21 | JADASON ENTERPRISES LTD | 0.075 | 0.076 | 0.001 |
22 | JARDINE MATHESON HLDGS LTD | 51.250 | 52.120 | 0.870 |
23 | JARDINE STRATEGIC HLDGS LTD | 31.390 | 32.720 | 1.330 |
24 | JUKEN TECHNOLOGY LIMITED | 0.158 | 0.170 | 0.012 |
25 | KEPPEL CORPORATION LIMITED | 10.930 | 11.460 | 0.530 |
26 | KINGSMEN CREATIVES LTD | 0.635 | 0.660 | 0.025 |
27 | LIANG HUAT ALUMINIUM LTD | 0.011 | 0.010 | -0.001 |
28 | LUM CHANG HOLDINGS LIMITED | 0.300 | 0.310 | 0.010 |
29 | MEMSTAR TECHNOLOGY LTD. | 0.064 | 0.067 | 0.003 |
30 | MERMAID MARITIME PUBLIC CO LTD | 0.325 | 0.330 | 0.005 |
31 | METRO HOLDINGS LIMITED | 0.695 | 0.745 | 0.050 |
32 | OAKWELL ENGINEERING LIMITED | 0.067 | 0.071 | 0.004 |
33 | OLD CHANG KEE LTD. | 0.320 | 0.335 | 0.015 |
34 | PENGUIN INTERNATIONAL LIMITED | 0.089 | 0.093 | 0.004 |
35 | POH TIONG CHOON LOGISTICS LTD | 0.430 | 0.430 | 0.000 |
36 | POPULAR HOLDINGS LIMITED | 0.184 | 0.184 | 0.000 |
37 | PSC CORPORATION LTD | 0.305 | 0.310 | 0.005 |
38 | PSL HOLDINGS LTD | 0.365 | 0.400 | 0.035 |
39 | ROXY-PACIFIC HOLDINGS LIMITED | 0.630 | 0.640 | 0.010 |
40 | SATS LTD. | 2.470 | 2.600 | 0.130 |
41 | SEE HUP SENG LIMITED | 0.220 | 0.230 | 0.010 |
42 | SKY ONE HOLDINGS LIMITED | 0.250 | 0.310 | 0.060 |
43 | STAMFORD TYRES CORPORATIONLTD | 0.305 | 0.310 | 0.005 |
44 | STRACO CORPORATION LIMITED | 0.189 | 0.199 | 0.010 |
45 | TAT HONG HOLDINGS LTD | 0.980 | 1.045 | 0.065 |
46 | TAT SENG PACKAGING GROUP LTD | 0.205 | 0.205 | 0.000 |
47 | TECKWAH INDUSTRIAL CORP LTD | 0.305 | 0.310 | 0.005 |
48 | TIONG SENG HOLDINGS LIMITED | 0.215 | 0.220 | 0.005 |
49 | TIONG WOON CORP HOLDING LTD | 0.240 | 0.325 | 0.085 |
50 | TOP GLOBAL LIMITED | 0.011 | 0.012 | 0.001 |
51 | TRITECH GROUP LIMITED | 0.280 | 0.290 | 0.010 |
52 | TT INTERNATIONAL LIMITED | 0.069 | 0.114 | 0.045 |
53 | UNITED ENVIROTECH LTD | 0.355 | 0.345 | -0.010 |
54 | VALUETRONICS HOLDINGS LIMITED | 0.230 | 0.230 | 0.000 |
55 | YOMA STRATEGIC HOLDINGS LTD | 0.365 | 0.590 | 0.225 |
Thursday, April 5, 2012
Singapore Stock Market
BUY | LAST | CHNG | ||
1 | ADAMPAK LIMITED | 0.305 | 0.415 | 0.110 |
2 | ASL MARINE HOLDINGS LTD | 0.610 | 0.595 | -0.015 |
3 | AUSGROUP LIMITED | 0.375 | 0.400 | 0.025 |
4 | BAKER TECHNOLOGY LIMITED | 0.315 | 0.310 | -0.005 |
5 | BH GLOBAL MARINE LIMITED | 0.225 | 0.235 | 0.010 |
6 | BUND CENTER INVESTMENT LTD | 0.210 | 0.215 | 0.005 |
7 | CEREBOS PACIFIC LIMITED | 5.710 | 5.810 | 0.100 |
8 | COMPACT METAL INDUSTRIES LTD | 0.005 | 0.007 | 0.002 |
9 | CORTINA HOLDINGS LIMITED | 0.500 | 0.525 | 0.025 |
10 | EUNETWORKS GROUP LIMITED | 0.017 | 0.017 | 0.000 |
11 | EZION HOLDINGS LIMITED | 0.915 | 1.025 | 0.110 |
12 | EZRA HOLDINGS LIMITED | 1.160 | 1.150 | -0.010 |
13 | FREIGHT LINKS EXPRESS HOLDINGS | 0.064 | 0.063 | -0.001 |
14 | GOLDEN AGRI-RESOURCES LTD | 0.735 | 0.795 | 0.060 |
15 | HEALTH MANAGEMENT INTL LTD | 0.108 | 0.102 | -0.006 |
16 | HOTEL ROYAL LTD | 2.420 | 2.490 | 0.070 |
17 | IPC CORPORATION LIMITED | 0.193 | 0.191 | -0.002 |
18 | JADASON ENTERPRISES LTD | 0.075 | 0.076 | 0.001 |
19 | JARDINE CYCLE & CARRIAGE LTD | 48.320 | 48.940 | 0.620 |
20 | JARDINE MATHESON HLDGS LTD | 51.250 | 51.800 | 0.550 |
21 | JARDINE STRATEGIC HLDGS LTD | 31.390 | 32.330 | 0.940 |
22 | JUKEN TECHNOLOGY LIMITED | 0.158 | 0.165 | 0.007 |
23 | KEPPEL CORPORATION LIMITED | 10.930 | 11.030 | 0.100 |
24 | KIAN ANN ENGINEERING LTD | 0.225 | 0.225 | 0.000 |
25 | KINGSMEN CREATIVES LTD | 0.635 | 0.655 | 0.020 |
26 | KOH BROTHERS GROUP LIMITED | 0.210 | 0.220 | 0.010 |
27 | LEE KIM TAH HLDGS LIMITED | 0.700 | 0.715 | 0.015 |
28 | LOW KENG HUAT (SINGAPORE) LTD | 0.440 | 0.475 | 0.035 |
29 | LUM CHANG HOLDINGS LIMITED | 0.300 | 0.310 | 0.010 |
30 | MDR LIMITED | 0.014 | 0.015 | 0.001 |
31 | METRO HOLDINGS LIMITED | 0.695 | 0.755 | 0.060 |
32 | NEPTUNE ORIENT LINES LIMITED | 1.430 | 1.430 | 0.000 |
33 | OLD CHANG KEE LTD. | 0.320 | 0.325 | 0.005 |
34 | PENGUIN INTERNATIONAL LIMITED | 0.092 | 0.090 | -0.002 |
35 | POH TIONG CHOON LOGISTICS LTD | 0.430 | 0.445 | 0.015 |
36 | Q & M DENTAL GROUP (S) LIMITED | 0.765 | 0.770 | 0.005 |
37 | ROXY-PACIFIC HOLDINGS LIMITED | 0.560 | 0.655 | 0.095 |
38 | SATS LTD. | 2.470 | 2.540 | 0.070 |
39 | SECOND CHANCE PROPERTIES LTD | 0.385 | 0.380 | -0.005 |
40 | SEE HUP SENG LIMITED | 0.220 | 0.235 | 0.015 |
41 | SIN GHEE HUAT CORPORATION LTD. | 0.280 | 0.280 | 0.000 |
42 | SIN HENG HEAVY MACHINERY LTD | 0.183 | 0.198 | 0.015 |
43 | SKY ONE HOLDINGS LIMITED | 0.250 | 0.270 | 0.020 |
44 | SOUND GLOBAL LTD. | 0.610 | 0.590 | -0.020 |
45 | STRACO CORPORATION LIMITED | 0.189 | 0.200 | 0.011 |
46 | TIONG WOON CORP HOLDING LTD | 0.240 | 0.250 | 0.010 |
47 | TOP GLOBAL LIMITED | 0.012 | 0.011 | -0.001 |
48 | TRITECH GROUP LIMITED | 0.280 | 0.290 | 0.010 |
49 | WEE HUR HOLDINGS LTD. | 0.280 | 0.280 | 0.000 |
50 | YING LI INTL REAL ESTATE LTD | 0.365 | 0.360 | -0.005 |
51 | YOMA STRATEGIC HOLDINGS LTD | 0.460 | 0.535 | 0.075 |
Subscribe to:
Posts (Atom)